| Titre | Change Detection in Animated Choropleth Maps | 
| Type de publication | Miscellaneous | 
| Nouvelles publications | 2011 | 
| Auteurs | Fish, Carolyn | 
| Résumé | Master's thesis, Michigan State University, 2010 Carolyn Fish "Computer animation enables cartographers to visualize time-series data as never before; we can build dynamic map sequences that congru...  |  
| URL | http://gisandscience.com/2011/04/14/change-detection-in-animated-choropleth-maps/ | 
Répondre au commentaire
Change Detection in Animated Choropleth Maps
- Ajouter un commentaire
 - 1262 lectures
 - Tagged
 - XML
 - BibTeX
 - Google Scholar